Westside Auto Wholesale
42 Ewing Street Bentley WA 6102
Dealer Licence No. 16923
42 Ewing Street Bentley WA 6102
Dealer Licence No. 16923
Phone:
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 77602 |
| Drive Type | AWD |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating |
| Rego | 1EYW045 |
| StockNo | 159312 |
| VIN | JF1GP7KC5GG167841 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Green House Rating | |
| CO² Emissions | 157 g/Km |
| Fuel Economy (City) | 6.8 L/100Km |
| 12 Volt Power Outlet | 16 Inch Alloy Wheels | Adjustable Driver Seat - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Automatic Air Con / Climate Control | Automatic Stop/Start | Aux/USB Input Socket |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors | Bottle Holders - Front and Rear |
| Brake Assist | Cargo Cover | Cargo Tie Down Hooks/Rings |
| Carpet Floor Covering | Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Child Seat Anchor Points | Cloth Trim |
| Cruise Control | Cup Holders - Front and Rear | Door Pockets - Front AND Rear |
| Driver Foot Rest | Dual Front Airbags Package | Dust and Pollen Filter |
| Electronic Brake Force Distribution | Electronic Stability Program | Engine Immobiliser |
| Halogen Headlights | Head Airbags | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Hill Holder | Illuminated Ignition Key Ring |
| Intermittent Wipers - Variable | Limited Slip Differential | Luggage/Cargo Area Light(s) |
| MAP/Reading Lights - Front | Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi Function Steering Wheel | Power Mirrors | Power Steering |
| Power Windows | Radio CD with 6 Speakers | Rear Centre Armrest |
| Rear Window Demister | Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags | Spare Wheel - Space Saver/Temporary |
| Split Fold Rear Seat | Sunvisors with Vanity Mirrors | Tool Kit |
| Traction Control System | Trip Computer |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
Meticulously maintained inside and out, this 2016 Subaru imreza is a real credit to its previous owner! Fully workshop approved, an endless list of exiciting features and priced to sell immediately. Get in quickly before you miss out! Trade-ins welcome!
We have competitive, same-day finance options and comprehensive protection plans from leading Australian providers. Our vehicles have been independently mechanically inspected and road tested for your peace of mind. With over 2000 late-model quality passenger and commercial vehicles available under cover at one convenient location, our best price first fixed-price philosophy equals better value for you and provides a simple no-haggle, no-hassle vehicle buying experience. The 'Vehicle Features' list is based on manufacturer standard specifications, and should be used as a guide only. Actual specifications may differ, so please confirm with the Dealership prior to purchasing.
We can arrange a virtual tour of the vehicle or bring the vehicle to your house/workplace (location permitting).