Ferntree Gully Toyota
1101 Burwood Highway Ferntree Gully VIC 3156
Dealer Licence No. LMCT-0011333
1101 Burwood Highway Ferntree Gully VIC 3156
Dealer Licence No. LMCT-0011333
Phone:
Email Us:
ABN:
| Body Colour | Eclipse Black |
| Doors | 4 |
| Seats | 5 |
| Gears | 10 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 69743 |
| Drive Type | 4WD |
| Rego | BBT759 |
| StockNo | 001385 |
| VIN | MPBUMFE60KX241028 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Central Locking - Remote/Keyless | Tow Bar | Cruise Control |
| 17" Alloy Wheels | Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Alarm with Motion Sensor | Alarm with Tow Away Protection | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers | Electric Seat - Passenger |
| GPS (Satellite Navigation) | Leather Seats - Partial | Power Door Mirrors |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | 240V Socket(s) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder | Bedliner |
| Bluetooth System | Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Calipers - Front 2 Spot | Calipers - Rear 2 Spot | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor | Coil Springs |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward | Coloured Door Mirrors |
| Control - Electronic Stability | Control - Hill Descent | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Rollover Stability | Control - Trailer Sway |
| Cooled Compartment - Front | Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Diff lock(s) | Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Flares | Floor Mats | Fog Lamps - Front LED |
| Gear Shift Paddles behind Steering Wheel | Grille - Black | Headlamp: High Beam Auto Dipping |
| Headlamps - High Intensity Discharge | Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
| Hi - Low speed transfer case | Hill Holder | Illuminated (puddle lamps) Door Mirrors |
| Independent Front Suspension | Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Hand Brake Lever | Leather Steering Wheel |
| Matt Finish - Exterior Highlights | Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | Painted - Wheels |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | Rear Step bumper |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (3 position) |
| Seats - Bucket (Front) | Seats - Embossed | Side Steps |
| Skid Plate - Front | Skid Plate - Middle (Transmission case) | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Starter Button | Steering Wheel - Sports |
| Storage Compartment - Centre Console 1st Row | Suede Look - Seats Partial | Suspension - Heavy Duty |
| Towing - Latch/Hook Front | Towing - Latch/Hook Rear | Vented - Guards Front |
| Voice Recognition |
Please confirm vehicle details with the seller prior to purchase.