Pre-Owned Vehicle
$41,997
Drive Away
$40,300.20 Excluding Government Prices
3,188
kms
kms
1.5L
1 Speed
Constant Variable
Constant Variable
Petrol
additional options
~$54
Cost to fill at $1.50/L
~878km
Average per tank
| Vehicle | 2025 Toyota Yaris Cross MXPJ10R GR 2WD Sport Atomic Rush - Ink Roof 1 Speed Constant Variable Wagon |
| Body Colour | Atomic Rush - Ink Roof |
| Doors | 5 |
| Seats | 5 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 3,188 kms |
| Drive Type | FWD |
| Rego | 2CR1BG |
| StockNo | 12215517 |
| VIN | JTDKBAB3301022391 |
| Fuel Consumption (Urban) | 3.7L/100km |
| Fuel Consumption (Extra Urban) | 4.4L/100km |
| Fuel Consumption (Combined) | 4.1L/100km |
| Towing Weight Braked | 400kg |
| Cruise Control - Distance Control | 18" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
| GPS (Satellite Navigation) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Air Conditioning - Charcoal Filter (Odour Reducer) | Airbag - Front Centre |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
| Calipers - Painted Front | Calipers - Painted Rear |
| Camera - Rear Vision | Collision Mitigation - Emergency Steering Assist |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - VRU | Control - Corner Braking |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamp/s - Rear LED | GPS (Satellite Navigation) - Internet Dependant |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Independent Front Suspension |
| Interior - Contrasting Stitching | Lane Keeping - Active Assist |
| Leather Accented Look - Seats Partial | Leather Accented Steering Wheel |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Pedals - Sports |
| Radio - Digital (DAB+) | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Seats - Embossed |
| Side Door Exit Warning | Smart Device App Display/Control |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
| Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
| Suede Look - Seats Partial | Sunvisor - Illuminated Vanity Mirrors Dual |
| Suspension - Lowered | Tail Lamps - LED |
| Telematics - Auto Emergency Response Call Ability | Tonneau Cover - Soft |
| Tracking System | Trim - Cloth |
| Trip Computer | USB Socket(s) - Charging |
| Voice Recognition | Warning - Driver Fatigue |
| Warning - Pedestrian Audible for Silent Vehicles | Warning - Rear Cross Traffic (when reversing) |
South Morang Toyota - Used Inventory
530 McDonalds Road South Morang VIC 3752
(03) 9407 8000
Dealer Licence No. MCT11205
©
Dealer Summary
Available now at Melbourne's leading Toyota dealership...2 convenient locations in the northern suburbs near Plenty Valley Shopping Centre with Toyota Finance to get you on the road sooner! Call NOW for an appointment!!HYBRID - LOW KMS - FACTORY WARRANTY - CAPPED PRICE SERVICESTOYOTA CERTIFIED VEHICLE (TCPO)
EXTRA 12 MONTHS FACTORY WARRANTY
12 MONTHS ROADSIDE ASSISTANCE
2 KEYS & PASSED 90 POINT CHECK
Available now at Melbourne's leading Toyota dealership...2 convenient locations in the northern suburbs near Plenty Valley Shopping Centre with Toyota Finance to get you on the road sooner! Call NOW for an appointment!!HYBRID - LOW KMS - FACTORY WARRANTY - CAPPED PRICE SERVICESTOYOTA CERTIFIED VEHICLE (TCPO)
EXTRA 12 MONTHS FACTORY WARRANTY
12 MONTHS ROADSIDE ASSISTANCE
2 KEYS & PASSED 90 POINT CHECK