EasyAuto123 - Castle Hill
2A Victoria Avenue Castle Hill NSW 2154
2A Victoria Avenue Castle Hill NSW 2154
Phone:
ABN:
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 37713 |
Drive Type | 4WD |
Rego | DYW88Z |
StockNo | S16693 |
VIN | 2FMTK9JA8KBB05384 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Central Locking - Remote/Keyless | Cruise Control - Distance Control | 18" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Remote/Keyless | Electric Seat - Drivers | GPS (Satellite Navigation) |
Power Door Mirrors - Heated | Power Windows - Front & Rear | 9 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary | Active Noise Cancellation |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | Audio - Input for iPod |
Bluetooth System | Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
Camera - Rear Vision | Chrome Grille | Chrome Grille Surround |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward | Control - Corner Braking |
Control - Electronic Stability | Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Control - Rollover Stability | Control - Trailer Sway |
Cup Holders - 1st Row | Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) | Floor Mats |
Fog Lamp/s - Rear | Fog Lamps - Front LED | Gear Shift Paddles behind Steering Wheel |
Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps - See me home | Hill Holder | Illuminated (puddle lamps) Door Mirrors |
Illuminated - Entry/Exit with Fade | Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Steering Wheel | Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy | Remote Fuel Lid Release |
Roof Rails | Seat - Driver with Electric Lumbar | Seat - Passenger Lumbar Adjustment Manual |
Seatback Pockets - 1st Row (Front) seats | Seats - 2nd Row Split Fold | Skid Plate - Front |
Skid Plate - Rear | Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary | Speed Zone Reminder - Road Sign Recognition |
Starter Button | Storage Compartment - Centre Console 1st Row | Storage Compartment - Overhead Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Towing - Latch/Hook Front | Towing - Latch/Hook Rear | Trim - Cloth |
Trip Computer | Tyre Pressure Sensor | Voice Recognition |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
"This beautifully presented 2018 Ford Endura 2.oltr DieselSuv 4wd , is outstanding value and offers great comfort and safety. Some of the many features include Great fuel economy, Blue tooth connectivity, Rear parking camera & sensors. This SUV offers great value and is beautifully presented. The car looks stunning and comes with great comfort and safety features.
"