EasyAuto123 - Hendra
420 Nudgee Road Hendra QLD 4011
420 Nudgee Road Hendra QLD 4011
Phone:
ABN:
| Body Colour | White |
| Doors | 5 |
| Seats | 7 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 71982 |
| Drive Type | FWD |
| Rego | UNREG |
| StockNo | H12051 |
| VIN | KL3CA26U9HB776858 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Central Locking - Remote/Keyless | Cruise Control | 18" Alloy Wheels |
| Air Conditioning - Rear | Power Steering | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Door Handles | Brake Assist |
| Camera - Rear Vision | Chrome Door Handles - Exterior | Chrome Exhaust Tip(s) |
| Chrome Grille Surround | Clock - Digital | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Rear | Control - Rollover Stability |
| Cup Holders - 1st Row | Cup Holders - 2nd Row | Cup Holders - 3rd Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Exhaust System - Dual | Flares |
| Fog Lamp/s - Rear | Fog Lamps - Front | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Independent Rear Suspension | Intermittent Wipers - Variable |
| Keyless Start - Key/FOB Proximity related | Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Mudflaps - rear | Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Roof Rails | Scuff Plates (on door sills) |
| Seat - 1st Row Passenger Flat Folding | Seat - Drivers Lumbar Adjustment Manual | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
| Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Suspension - Auto Levelling | Tail Lamps - LED |
| Trim - Cloth | Trip Computer | Vented - Guards Front |
| Voice Recognition |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
This 2017 Holden Captiva Active is the best way to travel with the family. Spacious 7 seater cabin there is space for the entire family. At this exceptional price and with just 72,000kms you will not find a family SUV like it. Be quick!