EasyAuto123 - Hendra
420 Nudgee Road Hendra QLD 4011
420 Nudgee Road Hendra QLD 4011
Phone:
ABN:
Body Colour | White |
Doors | 5 |
Seats | 8 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 48111 |
Drive Type | FWD |
Rego | 840ZDD |
StockNo | H12283 |
VIN | KNANB81AMK6565945 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Central Locking - Remote/Keyless | Cruise Control - Distance Control | Air Conditioning - Dual |
Power Steering | ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers | Body Colour - Door Handles |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings | Chrome Rear Garnish |
Clock - Digital | Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row | Cup Holders - 3rd Row |
Demister - Rear Windscreen with Timer | Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door - side sliding LHS(passenger side) | Door - side sliding RHS(drivers side) |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser | Flip/Fold Out Key |
Gloveboxes - Upper & Lower | Grille - Black | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Adjustable 3rd Row x3 | Hill Holder | Illuminated - Entry/Exit with Fade |
Inbuilt Flash Drive | Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Map/Reading Lamps - for 3rd Row | Metallic Finish Grille Surround |
Multi-function Control Screen - Colour | Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seat - Rear Slide Adjustment | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Adjustable Height 2nd Row Outer | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 8 seats | Seats - 2nd Row Reclining |
Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Dependant Volume Stereo | Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
Trip Computer | Voice Recognition | Wheel Covers - Full |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
This 2019 Kia Carnival S with just 48,111kms is the best option for future proofing the growing family. As family minivans do not get much bigger than this, there is copious levels of space for every size of family! Get in quick as the neighbors may get in before you!