Used Vehicle
From
$672/week
$513 car + $159 plan
30,757
kms
kms
2L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
~$105
Cost to fill at $1.50/L
~958km
Average per tank
Vehicle | 2018 Audi Q5 FY MY19 45 TFSI S Tronic Quattro Ultra Sport White 7 Speed Sports Automatic Dual Clutch |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 30,757 kms |
Drive Type | 4WD |
Rego | UNREG |
StockNo | T1610 |
VIN | WAUZZZFY7J2245699 |
Fuel Consumption (Urban) | 8.8L/100km |
Fuel Consumption (Extra Urban) | 6.4L/100km |
Fuel Consumption (Combined) | 7.3L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
20" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control Multi-Zone | CD Player |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | DVD Player |
Electric Seat - Drivers | Electric Seat - Passenger |
GPS (Satellite Navigation) | Leather Trim - Partial |
Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | 10 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior |
Amplifier - 1 Separate | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Bonnet - Active Safety |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Net |
Cargo Tie Down Hooks/Rings | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Collision Warning - Rearward |
Colour Display Screen - Front | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Courtesy Lamps - in Doors Front |
Courtesy Lamps - in Doors Rear | Cross Traffic Alert - Front |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine - Stop Start System (When at idle) |
Engine Immobiliser | First Aid Kit |
Floor Mats | Fog Lamp/s - Rear |
Footwell Lamps - Front | Footwell Lamps - Rear |
Gear Shift Paddles behind Steering Wheel | Glovebox - Cooled |
Headlamp: High Beam Auto Dipping | Headlamps - Corner (Fixed) |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headlining - Colour | Heated Washer Jets |
Hill Holder | Illuminated - Entry/Exit with Fade |
Inbuilt Flash Drive | Intermittent Wipers - Variable |
Internet Connectivity via Sim Preparation | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Look - Seats Partial |
Leather Steering Wheel | Lighting - Exterior Side |
Lock Nuts | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Memory Card Reader |
Metallic Finish Front Grille | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Power - Boot/Tailgate | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Roof Rails |
Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Passenger with Electric Lumbar | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Side Door Exit Warning | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Starter Button | Starter Button - Key/Fob Proximity |
Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
Subwoofer | Tail Lamps - LED |
Tyre Pressure Sensor | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) | Wireless Charging - Compatible Devices |
Wireless Hotspot |
EasyAuto123 - Townsville
52 Duckworth Street Garbutt QLD 4814
(07) 4726 7777
ABN: 29 148 136 314
Dealer Summary
This SUV offers great value and is beautifully presented. The car looks stunning and comes with great comfort and safety features, Dual A/C, Navigation, Front & Rear sensors
This SUV offers great value and is beautifully presented. The car looks stunning and comes with great comfort and safety features, Dual A/C, Navigation, Front & Rear sensors