Used Vehicle
~$71
Cost to fill at $1.50/L
~770km
Average per tank
| Vehicle | 2017 Honda Civic 10th Gen MY17 RS Grey 1 Speed Constant Variable Hatchback |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 88,503 kms |
| Drive Type | FWD |
| Rego | 858DZ8 |
| StockNo | H12333 |
| VIN | MRHFK4880HT072332 |
| Fuel Consumption (Urban) | 8.1L/100km |
| Fuel Consumption (Extra Urban) | 4.9L/100km |
| Fuel Consumption (Combined) | 6.1L/100km |
| Towing Weight Braked | 800kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control | 17" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Leather Trim - Partial |
| Power Door Mirrors - Folding | Power Windows - Front & Rear |
| Power Windows - Remote Control Open/Close | 12 Speaker Stereo |
| Premium Sound System | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Ambient Lighting - Interior | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Bluetooth System |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Camera - Side Vision | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Chrome Door Handles - Exterior |
| Chrome Exhaust Tip(s) | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Diffuser - Rear |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Exhaust System - Dual | Fog Lamps - Front LED |
| Footrest - Drivers | Gear Shift Paddles behind Steering Wheel |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Grille - Black |
| HDMI input for Audio/Video | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
| Hill Holder | Keyless Start - Key/FOB Proximity related |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Pedals - Sports | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Seatback Pocket - Front Passenger Seat | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Skirts |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Speed Dependant Volume Stereo | Speed Limiter |
| Spoiler - Front | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Subwoofer | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tail Lamps - LED | Trip Computer |
| Tyre Pressure Sensor |
EasyAuto123 - Hendra
420 Nudgee Road Hendra QLD 4011
(07) 3008 9900
ABN: 29 148 136 314
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.