New Vehicle
~$152
Cost to fill at $1.90/L
~1,111km
Average per tank
| Vehicle | 2023 Ford Ranger PY 2024.00MY XL Shadow Black 10 Speed Sports Automatic Super Cab Chassis |
| Body Colour | Shadow Black |
| Doors | 4 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 10 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Drive Type | 4WD |
| StockNo | GBR4 |
| VIN | MPBCM1F90PX570745 |
| Fuel Consumption (Urban) | 7.6L/100km |
| Fuel Consumption (Extra Urban) | 6.9L/100km |
| Fuel Consumption (Combined) | 7.2L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| Power Steering | Air Cond. - Climate Control |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Knee Passenger | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
| Power Door Mirrors | 4 Speaker Stereo |
| 12V Socket(s) - Auxiliary | Adaptive Speed Limiter - Road Sign Recognition |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Audio - Aux Input USB Socket | Bluetooth System |
| Brake Assist | Collision Mitigation - Emergency Steering Assist |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Control - Electronic Stability | Control - Rollover Stability |
| Cup Holders - 1st Row | Daytime Running Lamps |
| Demister - Rear Windscreen with Timer | Diff lock(s) |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Grille - Black | Handbrake - Fold Down |
| Headlamp: High Beam Auto Dipping | Headlamps - Halogen |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x2 | Internet Connectivity via Paired Device |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Power Windows - Front only | Rubber - Cabin Floor |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 4 seats | Skid Plate - Middle (Transmission case) |
| Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Steel |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Storage Area - Under Dash | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - Under 2nd Row (Rear) Seat | Telematic - Preparation/Ability |
| Towing - Latch/Hook Front | Trim - Cloth |
| USB Socket(s) - Charging | Vinyl - Cabin Floor |
| Voice Recognition | Warning - Driver Fatigue |
| Warning - Seatbelt Reminder | Wireless Hotspot |
Q Ford
3344 Pacific Highway Springwood QLD 4127
3208 7000
Dealer Licence No. 1005681
ABN: 47 010 489 460
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.