Demo Vehicle
~$145
Cost to fill at $1.90/L
~1,085km
Average per tank
| Vehicle | 2023 Isuzu D-MAX RG MY23 SX 4x2 High Ride Mercury Silver 6 Speed Sports Automatic Cab Chassis |
| Body Colour | Mercury Silver |
| Doors | 2 |
| Seats | 2 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 1.9 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 4,200 kms |
| Drive Type | RWD |
| Rego | 708IG7 |
| StockNo | 20541861 |
| VIN | MPATFR87JPT004160 |
| Fuel Consumption (Urban) | 7.9L/100km |
| Fuel Consumption (Extra Urban) | 6.6L/100km |
| Fuel Consumption (Combined) | 7L/100km |
| Towing Weight Braked | 3000kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| Air Conditioning | Air Conditioning - Pollen Filter |
| Power Steering | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Bottle Holders - 1st Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Rear Drum | Calipers - Front 2 Spot |
| Camera - Rear Vision | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Coloured Door Mirrors | Control - Electronic Stability |
| Control - Hill Descent | Control - Pedestrian Avoidance with Braking |
| Control - Rollover Stability | Control - Trailer Sway |
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Grab Handle - Drivers Side |
| Grab Handle - Passengers Side | Grille - Black |
| Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
| Headlamps - Halogen | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Heat Insulated - Windscreen |
| Hill Holder | Independent Front Suspension |
| Lane Keeping - Active Assist | Leather Look - Steering Wheel |
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Parking Assist - Graphical Display |
| Power Windows - Front only | Rain Sensor (Auto wipers) |
| Rear View Mirror - Manual Anti-Glare | Seat - Height Adjustable Driver |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 2 seats |
| Seats - Bucket (Front) | Skid Plate - Front |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
| Storage Compartment - Overhead Console 1st Row | Sunglass Holder |
| Suspension - Leaf | Trim - Cloth |
| Trip Computer | USB Socket(s) - Charging |
| Vinyl - Cabin Floor | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
©
Dealer Summary
Available for immediate delivery. Silver with tray.
Available for immediate delivery. Silver with tray.