Used Vehicle
~$93
Cost to fill at $1.50/L
~968km
Average per tank
Vehicle | 2017 Hyundai Tucson TLe MY17 Active AWD White 6 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 143,347 kms |
Drive Type | 4WD |
Rego | 1KD2DO |
StockNo | 202405007 |
VIN | KMHJ281ASJU460373 |
Fuel Consumption (Urban) | 8.2L/100km |
Fuel Consumption (Extra Urban) | 5.4L/100km |
Fuel Consumption (Combined) | 6.4L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Cover |
Cargo Net | Cargo Tie Down Hooks/Rings |
Clock - Digital | Control - Electronic Stability |
Control - Park Distance Rear | Control - Trailer Sway |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Glovebox - Cooled | Handbrake - Fold Down |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Roof Rails | Scuff Plates - Embossed or personalised |
Seat - Driver with Electric Lumbar | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Trim - Cloth | Trip Computer |
Peter Page Holden
17 Elizabeth Way Elizabeth SA 5112
(08) 8256 2600
Dealer Licence No. 108
Dealer Summary
2017 HYUNDAI TUCSON ACTIVE, FINISHED IN WHITE, 4 CYLINDERS, 2.0 L, TURBO DIESEL, AWD, AUTO TRANSMISSION, 143347, 5 SEATS, WE ARE A FAMILY OWNED AND OPERATED, MULTI-AWARD-WINNING HOLDEN DEALERSHIP AND NOW A NEW AND EXCITING HYUNDAI FRANCHISE. 20 MINUTES NORTH OF THE CITY. WE ALSO HAVE AN EXPERIENCED LENDING MANAGER ON SITE OFFERING FLEXIBLE LENDING PACKAGES TO SUIT EVERY BUDGET. OUR TRADING HOURS ARE; MON-FRI 8:30AM - 5:30PM, SATURDAY 8:30AM - 4:00PM,
2017 HYUNDAI TUCSON ACTIVE, FINISHED IN WHITE, 4 CYLINDERS, 2.0 L, TURBO DIESEL, AWD, AUTO TRANSMISSION, 143347, 5 SEATS, WE ARE A FAMILY OWNED AND OPERATED, MULTI-AWARD-WINNING HOLDEN DEALERSHIP AND NOW A NEW AND EXCITING HYUNDAI FRANCHISE. 20 MINUTES NORTH OF THE CITY. WE ALSO HAVE AN EXPERIENCED LENDING MANAGER ON SITE OFFERING FLEXIBLE LENDING PACKAGES TO SUIT EVERY BUDGET. OUR TRADING HOURS ARE; MON-FRI 8:30AM - 5:30PM, SATURDAY 8:30AM - 4:00PM,