New Vehicle
| Vehicle | 2024 Hyundai Inster AX.V1 MY25 2WD Khaki 1 Speed Reduction Gear Wagon |
| Body Colour | Khaki |
| Doors | 4 |
| Seats | 4 |
| Fuel Type | Electric |
| Gears | 1 Speed |
| Gearbox | Reduction Gear |
| Transmission | Automatic |
| Odometer | 12 kms |
| Drive Type | FWD |
| StockNo | 162610 |
| VIN | KMHB2512USW015288 |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| Tinted Windows | 15" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| Power Windows - Remote Control Open/Close | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| 240V Socket(s) | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot with Active Assist |
| Bluetooth System | Body Colour - Exterior Mirrors Partial |
| Body Side Mouldings | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
| Brakes - Regenerative (Adjustable) | Camera (Event Recording) - Interior |
| Camera - Rear Vision | Cargo Cover |
| Central Locking - Remote/Keyless via App - Interne | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - Rearward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Pedestrian Avoidance with Braking |
| Cross Traffic Alert - Front | Cruise Control - Lead Vehicle Start Alert |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driver Attention Detection |
| Driving Mode - Selectable | Engine Immobiliser |
| Fog Lamp/s - Rear LED | Gear Shift Paddles behind Steering Wheel |
| Gloss Finish - Bumper Inserts | GPS (Satellite Navigation) - Internet Dependant |
| Grab Handle - Passengers Side | Grab Handles - 2nd Row |
| Grille - Black | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Hill Holder |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Look - Inserts in Dash | Leather Steering Wheel |
| Metallic Finish Door Handles - Interior | Multi-function Control Screen - Colour |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Roof Rails | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seat - Rear Slide Adjustment |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 4 seats |
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
| Side Door Exit Warning | Skid Plate - Front |
| Skid Plate - Rear | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Starter Button - Key/Fob Proximity |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tail Lamps - LED | Telematic - Preparation/Ability |
| Telematics - Auto Emergency Response Call Ability | Telematics - Internet Dependant |
| Telematics - Monitoring Service | Trim - Cloth |
| Tyre Pressure Monitoring - with logging/display | Tyre Repair Kit |
| USB Socket(s) - Charging | Voice Recognition |
| Voice Recognition - Internet Dependant | Warning - Driver Fatigue |
| Warning - Pedestrian Audible for Silent Vehicles | Warning - Rear Cross Traffic (when reversing) |
| Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
| Wireless Charging - Compatible Devices |
Springfield Hyundai
8 Technology Drive Augustine Heights QLD 4300
1300 766 609

©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.