Alexandria Mazda - Used
94-96 O'Riordan Street Alexandria NSW 2015
94-96 O'Riordan Street Alexandria NSW 2015
Phone:
| Body Colour | Deep Crystal Blue |
| Doors | 2 |
| Seats | 2 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 2764 |
| Drive Type | RWD |
| Rego | EMO07W |
| StockNo | 29061 |
| VIN | JM0ND2E7600650128 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Central Locking - Remote/Keyless | Cruise Control | 17" Alloy Wheels |
| Power Steering | Power Steering - Electric Assist | Air Cond. - Climate Control |
| ABS (Antilock Brakes) | Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Leather Seats - Partial | Limited Slip Diff | Power Door Mirrors |
| Power Door Mirrors - Heated | 9 Speaker Stereo | Premium Sound System |
| Control - Traction | Adjustable Steering Col. - Tilt & Reach | Amplifier - 1 Separate |
| Audio - Aux Input USB Socket | Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Body Colour - Interior Inserts | Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
| Collision Warning - Forward | Collision Warning - Rearward | Control - Electronic Stability |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) | Driver Attention Detection |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | Glass Rear Window in Soft Top |
| Handbrake - Fold Down | Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
| Headlamps - LED | Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
| Hill Holder | Illuminated - Entry/Exit with Fade | Illuminated - Switch Panel (Window/ Locking) |
| Keyless Start - Key/FOB Proximity related | Leather Gear Knob | Leather Hand Brake Lever |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | Parking Assist - Graphical Display |
| Power Windows - Front only | Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rollover Protection - Fixed | Scuff Plates (on door sills) |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 2 seats |
| Seats - Perforated | Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless | Softtop |
| Speed Zone Reminder - Road Sign Recognition | Starter Button | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tacho | Tail Lamps - LED |
| Trip Computer | Tyre Pressure Sensor | Tyre Repair Kit |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
.
THIS VEHICLE IS FOR SALE NOT TEST DRIVES
2023 MX-5 ROADSTER SOFTOP GT 2.0LT MANUAL
was $51,888 now only $46,999 Last Price - Don't Miss Out!
Finance avail t.a.p. conditions apply
Balance of New Car Warranty + Roadside Assistance until 16/2/2028
Interstate Delivery can be arranged
As in New Condition with only 2,700k's
Trades Welcome - Come on in & Inspect Today !!!
WE ARE LOCATED ONLY 10mkns from the City Sydney & 2mins from Mascot Train Station
YOUR CITY & EASTERN SUBURBAS MAZDA DEALER