Alexandria Mazda - New
94-96 O'Riordan Street Alexandria NSW 2015
94-96 O'Riordan Street Alexandria NSW 2015
Phone:
| Body Colour | Machine Grey |
| Doors | 4 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 10 |
| Drive Type | FWD |
| Rego | 11081695 |
| StockNo | 11081695 |
| VIN | JM0BP2SLA01303018 |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Capacity | 2.5 |
| Sunroof - Electric | Cruise Control - Distance Control | 18" Alloy Wheels |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Central Locking - Key Proximity |
| Electric Seat - Drivers with Memory | GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Door Mirrors - with Memory | Power Windows - Front & Rear |
| 12 Speaker Stereo | Premium Sound System | Control - Traction |
| 4 Wheel Disc Brakes | Adjustable Steering Col. - Tilt & Reach | Airbag - Side Driver |
| Airbag - Side Front Passenger | Amplifier - 1 Separate | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | Audio - Controls on Steering Column |
| Blind Spot Sensor | Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Front Vision | Camera - Rear Vision | Camera - Side Vision |
| Chrome Exhaust Tip(s) | Chrome Grille Surround | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing | Collision Warning - Forward |
| Collision Warning - Rearward | Colour Display Screen - Front | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) | Driver Attention Detection |
| EBD (Electronic Brake Force Distribution) | Engine - Cylinder Shutdown (Fuel Economy) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
| Headlamps - Active (Cornering/steering) | Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | Heat Insulated - Side Windows |
| Heat Insulated - Windscreen | Heated Seats - 1st Row | Hill Holder |
| Illuminated - Entry/Exit with Fade | Information Display - Head Up | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Multi-function Steering Wheel | Park Brake - Electric |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Space Saver/Temporary |
| Speed Zone Reminder - Road Sign Recognition | Starter Button - Key/Fob Proximity | Steering Wheel - Heated |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
| Tail Lamps - LED | Trip Computer | Tyre Pressure Monitoring - with logging/display |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
| Warning - Speed Alert |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
MY24 Series Mazda 3 has arrived!
Limited stocks available – secure yours today with only $500 deposit.
Contact us today for details plus updates on all our new stocks arriving weekly.
Lock in your New Mazda now and get up to $750 Accessory credit* and $750 Top Up bonus if you trade in your old car plus to complete the package, we have competitive Finance packages available.
WE WANT YOU’RE TRADE IN! – Ask for an instant valuation guide or remote valuation to complete the package & get a $750 top up bonus!
INSTANT CREDIT SCORE & FINANCE QUOTE AVAILABLE INC GFV.
Our online tools will help start the process & offer you a competitive package.
Plus, our highly experienced Finance team will help get your approvals in the minimum time frame.
Save time & fuss, let our team do the running around for you.
We are located just 2 mins from the Sydney Domestic Airport (Opposite Officeworks)
Purchase with confidence from a Multi Award Winning Mazda Dealer near Mascot station and Sydney Airport.
Our customers love buying a car from us as we make the process simple by offering great value for money up front.
After your purchase you can rest assured that your new Mazda will be maintained by the best Multi award winning service Department in our state-of-the-art service facility.
*For full T & C see our website ad for details