Used Vehicle
| Vehicle | 2022 Audi RS6 4K MY23 Avant Tiptronic Quattro Nardo Grey 8 Speed Sports Automatic Wagon |
| Body Colour | Nardo Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 8 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 4 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 3,500 kms |
| Drive Type | 4WD |
| Rego | CGD722 |
| StockNo | P608828 |
| VIN | WUAZZZF20PN902481 |
| Fuel Consumption (Urban) | 16.3L/100km |
| Fuel Consumption (Extra Urban) | 9.1L/100km |
| Fuel Consumption (Combined) | 11.7L/100km |
| Towing Weight Braked | 2100kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | Air Conditioning - Rear |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 4 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Alarm |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger |
| GPS (Satellite Navigation) | Leather Seats - Embossed |
| Leather Seats - Partial | Leather Seats - Perforated |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Door Mirrors - with Memory | 16 Speaker Stereo |
| Premium Sound System | Sports Seats - 1st Row (Front) |
| Control - Traction | 22" Alloy Wheels |
| 4 Wheel Steer | Active Torque Transfer System |
| Adjustable Steering Column - Power | Ambient Lighting - Interior |
| Amplifier - 1 Separate | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Bonnet - Active Safety | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
| Calipers - Painted Front | Calipers - Painted Rear |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Net |
| Cargo Tie Down Hooks/Rings | Clock - Digital |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Collision Warning - Rearward |
| Coloured Door Mirrors | Control - Electronic Damper |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Differential Rear - Active/Electronic | Digital Instrument Display - Full |
| Disc Brakes Front Vented Drilled/Grooved | Disc Brakes Rear Vented Drilled/Grooved |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
| Engine - Cylinder Shutdown (Fuel Economy) | Engine - Stop Start System (When at idle) |
| First Aid Kit | Gear Shift Paddles behind Steering Wheel |
| Glass Roof - with Power Blind | Headlamp Washers |
| Headlamp: High Beam Auto Dipping | Headlamps - Corner (Fixed) |
| Headlamps - Electric Level Adjustment | Headlamps - High Beam Active Shadowing |
| Headlamps - Laser | Headlamps - LED |
| Headlamps - See me home | Headlamps - Tinted |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 2nd Row x3 |
| Heated Seats - 1st Row | Heated Washer Jets |
| Hill Holder | Information Display - Head Up |
| Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather - Armrest Front |
| Leather Inserts in doors | Leather Steering Wheel |
| Leather Trimmed - Centre Console | Lock Nuts |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Navigation System - Advanced Functionality |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Parking Assistance - Fully Automated | Performance Brakes |
| Power - Boot/Tailgate | Power Door Closing Aid |
| Power Steering - Variable Ratio (more lock faster) | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Roof Rails |
| Scuff Plates - Embossed or personalised | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Door Exit Warning |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Speed Limiter |
| Spoiler - Front | Spoiler - Rear Roof Mounted |
| Sports Exhaust | Starter Button - Key/Fob Proximity |
| Steering Wheel - Heated | Steering Wheel - Sports |
| Storage Compartment - Centre Console 1st Row | Subwoofer |
| Suspension - Air Electronic | Suspension - Auto Levelling |
| Tail Lamps - LED | Trip Computer |
| Tyre Pressure Monitoring - with logging/display | Tyre Repair Kit |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
| Wireless Charging - Compatible Devices | Wireless Hotspot |
Ferntree Gully Kia
871-875 Burwood Highway Ferntree Gully VIC 3156
(03) 9753 1888
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.