Used Vehicle
~$81
Cost to fill at $1.50/L
~729km
Average per tank
| Vehicle | 2020 Volvo XC40 XZ MY20 T4 AWD Inscription White 8 Speed Sports Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 34,406 kms |
| Drive Type | 4WD |
| Rego | EZT89L |
| StockNo | 85264 |
| VIN | LYVXZAKACML433662 |
| Fuel Consumption (Urban) | 9.7L/100km |
| Fuel Consumption (Extra Urban) | 6.1L/100km |
| Fuel Consumption (Combined) | 7.4L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 19" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Sensor for Humidity | Air Conditioning - Sensor for Pollutants |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | 8 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Air Conditioning - Charcoal Filter (Odour Reducer) |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Net | Chrome Exhaust Tip(s) |
| Chrome Grille | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Warning - Forward | Collision Warning - Rearward |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamps - Front | Footwell Lamps - Front |
| Glovebox - Cooled | Guard - Tailgate Lip |
| Headlamp Washers | Headlamps - Active (Cornering/steering) |
| Headlamps - Electric Level Adjustment | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Power - Boot/Tailgate |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Remote Fuel Lid Release |
| Roof Rails | Scuff Plates (on door sills) |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seat - Passenger with Electric Lumbar |
| Seat - Rear Opening for Skis/boot access | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Skid Plate - Front |
| Skid Plate - Rear | Smart Device App Display/Control |
| Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Storage Compartment - Under Driver Seat |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tyre Pressure Sensor |
| Voice Recognition | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Road Sign Display |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
| Woodgrain - Inserts |
Central Coast Holden Gosford
10 Central Coast Highway Gosford NSW 2250
(02) 4325 0511
Dealer Licence No. MD19817
©
Dealer Summary
Just Arrived.....
*One Owner
*Low klms
*Immaculate
*Lifestyle Pack
*Climate
*Heated Seats
*Sold by Us from New
Buy with Confidence from a Family Owned Volvo Dealership Located 35 minutes North of Hornsby and open 7 Days for your Convenience****FINANCE PACKAGES AVAILABLE****TAP****
Just Arrived.....
*One Owner
*Low klms
*Immaculate
*Lifestyle Pack
*Climate
*Heated Seats
*Sold by Us from New
Buy with Confidence from a Family Owned Volvo Dealership Located 35 minutes North of Hornsby and open 7 Days for your Convenience****FINANCE PACKAGES AVAILABLE****TAP****