New Vehicle
~$148
Cost to fill at $1.85/L
~1,052km
Average per tank
| Vehicle | 2023 Ford Ranger PY 2022MY XL Hi-Rider Arctic White 6 Speed Sports Automatic Super Cab Chassis |
| Body Colour | Arctic White |
| Doors | 4 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Drive Type | RWD |
| StockNo | 9D9H |
| VIN | MPBCM1E90PX472053 |
| Fuel Consumption (Urban) | 9.6L/100km |
| Fuel Consumption (Extra Urban) | 6.4L/100km |
| Fuel Consumption (Combined) | 7.6L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| Power Steering | Air Cond. - Climate Control |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Knee Passenger | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
| Power Door Mirrors | 4 Speaker Stereo |
| 12V Socket(s) - Auxiliary | Adaptive Speed Limiter - Road Sign Recognition |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Audio - Aux Input USB Socket | Bluetooth System |
| Brake Assist | Collision Mitigation - Emergency Steering Assist |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Control - Electronic Stability | Control - Rollover Stability |
| Cup Holders - 1st Row | Daytime Running Lamps |
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Driver Attention Detection |
| EBD (Electronic Brake Force Distribution) | Grille - Black |
| Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
| Headlamps - Halogen | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
| Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Power Windows - Front only |
| Rubber - Cabin Floor | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 4 seats | Smart Device App Display/Control |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
| Spare Wheel - Full Size Steel | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Storage Area - Under Dash |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat |
| Telematic - Preparation/Ability | Towing - Latch/Hook Front |
| Trim - Cloth | USB Socket(s) - Charging |
| Vinyl - Cabin Floor | Voice Recognition |
| Warning - Driver Fatigue | Warning - Seatbelt Reminder |
| Wireless Hotspot |
Carmichael Ford
77 Charters Towers Road Townsville QLD 4810
(07) 4750 0500
Dealer Licence No. 1301756
ABN: 75 010 999 961
©
Dealer Summary
towing pack
towing pack