Demo Vehicle
~$183
Cost to fill at $1.50/L
| Vehicle | 2024 Toyota Tundra Vxkh75L Limited Pick-up Feverish Red 10 Speed Sports Automatic Utility Hybrid |
| Body Colour | Feverish Red |
| Doors | 4 |
| Seats | 5 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.5 |
| Gears | 10 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 6,300 kms |
| Drive Type | 4WD |
| Rego | 067NS7 |
| StockNo | 11963678 |
| VIN | 5TFJC5DB80X086590 |
| Towing Weight Braked | 4500kg |
| Central Locking - Remote/Keyless | Tow Bar |
| Cruise Control - Distance Control | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Knee Passenger |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seats - 1st Row (Front) |
| Limited Slip Diff | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 12 Speaker Stereo | Premium Sound System |
| Control - Traction | Adjustable Steering Col. - Tilt & Reach |
| Audio - Aux Input USB Socket | Bedliner |
| Blind Spot Sensor | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Calipers - Front 4 Spot | Camera - Front Vision |
| Camera - Front Vision x2 | Camera - Rear Vision |
| Chrome Grille Surround | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Trailer Sway | Cross Traffic Alert - Front |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Digital Instrument Display - Full | Digital Mirror - Interior Rear View |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Floor Mats |
| GPS (Satellite Navigation) - Internet Dependant | Grab Handle - Drivers Side |
| Grab Handle - Passengers Side | Grab Handles - 2nd Row |
| Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Heated Seats - 1st Row |
| Hi - Low speed transfer case | Hill Holder |
| Independent Front Suspension | Intermittent Wipers - Variable |
| Lane Keeping - Active Assist | Leather Accented Gear Knob |
| Leather Accented Look - Seats Partial | Leather Accented Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Metallic Finish Air Vents (interior) | Metallic Finish Door Handles - Exterior |
| Metallic Finish Door Handles - Interior | Metallic Finish Door Inserts |
| Metallic Finish Interior Inserts | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Trailer Reversing |
| Power - Boot/Tailgate | Power Window - Rear Windscreen |
| Rear View Mirror - Electric Anti Glare | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seat - Passenger with Electric Lumbar | Seat - Ventilated Drivers Side |
| Seat - Ventilated Passenger Side | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Side Steps | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple Carplay Wireless |
| Spoiler - Front | Starter Button - Key/Fob Proximity |
| Storage Compartment - Centre Console 1st Row | Tail Lamps - LED |
| Towing - Trailer Socket | Trip Computer |
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
| Voice Recognition | Warning - Pedestrian Audible for Silent Vehicles |
| Warning - Rear Cross Traffic (when reversing) | Wireless Charging - Compatible Devices |
Black Toyota Chinchilla
115-117 Chinchilla Street Chinchilla QLD 4413
(07) 4668 9011
Dealer Licence No. 3735370
©
Dealer Summary
Low Km Demo.
Contact Black Toyota Chinchilla on 07 4668 9011.
Low Km Demo.
Contact Black Toyota Chinchilla on 07 4668 9011.