Used Vehicle
$119,990
Drive Away
$116,240 Excluding Government Prices
24,340
kms
kms
5.7L
8 Cylinders
8 Cylinders
8 Speed
Automatic
Automatic
Petrol
~$131
Cost to fill at $1.50/L
~713km
Average per tank
| Vehicle | 2023 Ram 1500 DT MY24 Laramie Sport Crew Cab SWB RamBox White 8 Speed Automatic Utility |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 8 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 5.7 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 24,340 kms |
| Drive Type | 4WD |
| Rego | DNZ787 |
| StockNo | U1618 |
| VIN | 1C6SRFJT1PN534137 |
| Fuel Consumption (Combined) | 12.2L/100km |
| Towing Weight Braked | 4500kg |
| Central Locking - Remote/Keyless | Tow Bar |
| Cruise Control - Distance Control | 20" Alloy Wheels |
| Air Conditioning - Rear | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Door Mirrors - with Memory | Power Windows - Front & Rear |
| 19 Speaker Stereo | Premium Sound System |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Alarm - Personal Safety (Panic) |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Bedliner | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Brakes - Regenerative |
| Calipers - Front 2 Spot | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Area - Organiser/Shelving/Divider | Cargo Tie Down Hooks/Rings |
| Carpeted - Cabin Floor | Chrome Door Mirrors |
| Chrome Exhaust Tip(s) | Chrome Grille |
| Coil Springs | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - VRU | Compass |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Trailer Sway |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine - Cylinder Shutdown (Fuel Economy) |
| Engine - Stop Start System (When at idle) | Floor Mats |
| Fog Lamps - Front | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Heated Seats - 1st Row | Heated Seats - 2nd Row |
| Hi - Low speed transfer case | Hill Holder |
| Independent Front Suspension | Keyless Start - Key/FOB Proximity related |
| Laminated Side Windows | Lane Keeping - Active Assist |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assistance - Automated Steering | Pedals - Power Adjustable |
| Power - Boot/Tailgate | Power Window - Rear Windscreen |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seat - Ventilated Drivers Side |
| Seat - Ventilated Passenger Side | Seatbelt - Adjustable Height 1st Row |
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Side Steps | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Alloy Wheel | Starter Button |
| Steering Wheel - Heated | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - Overhead Console 1st Row | Storage Compartment - Under Floor 2nd Row |
| Subwoofer | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tail Lamps - LED | Tonneau Cover - Soft |
| Towing - Latch/Hook Front | Trip Computer |
| Tyre Pressure Monitoring - with logging/display | Tyre Pressure Sensor |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
| Wireless Charging - Compatible Devices |
Bendigo Suzuki
29 Midland Highway Epsom VIC 3551
(03) 5443 1122
Dealer Licence No. LMCT 8445
ABN: 61 096 429 373
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.